British
Player Stats for Viv Rayson
Draycott 5
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
José Perpetua | 5 (Group 1) | Bristol Associates 2 | 23 Feb 2025 | 0-3 | 9-11, 9-11, 4-11 | n/a |
Robert Chandler | 5 (Group 1) | Bristol Associates 2 | 23 Feb 2025 | 1-3 | 11-8, 8-11, 4-11, 8-11 | n/a |
Richard Sarre | 5 (Group 1) | Northwest Nomads | 23 Feb 2025 | 3-1 | 12-10, 11-8, 5-11, 11-7 | n/a |
Simon Hardwick | 5 (Group 1) | Northwest Nomads | 23 Feb 2025 | 0-3 | 8-11, 11-13, 7-11 | n/a |
Dale Aitkenhead | 5 (Group 1) | Cramlington | 22 Feb 2025 | 3-1 | 7-11, 11-5, 12-10, 11-6 | n/a |
Gareth Pearson | 5 (Group 1) | Cramlington | 22 Feb 2025 | 1-3 | 11-6, 9-11, 9-11, 8-11 | n/a |
Piotr Odelski | 5 (Group 1) | York Gardens TTC | 22 Feb 2025 | 0-3 | 6-11, 3-11, 3-11 | n/a |
Peter Stahlman | 5 (Group 1) | York Gardens TTC | 22 Feb 2025 | 0-3 | 6-11, 9-11, 3-11 | n/a |
Simon Rudland | 5 (Group 1) | Loughborough Unicorn | 22 Feb 2025 | 1-3 | 9-11, 11-6, 11-13, 8-11 | n/a |
Robin Pearce | 5 (Group 1) | Loughborough Unicorn | 22 Feb 2025 | 0-3 | 4-11, 4-11, 7-11 | n/a |
James Bradbury | 5 (Group 1) | Cramlington | 06 Oct 2024 | 1-3 | 9-11, 11-5, 10-12, 6-11 | n/a |
Gareth Pearson | 5 (Group 1) | Cramlington | 06 Oct 2024 | 1-3 | 6-11, 6-11, 11-5, 14-16 | n/a |
Geoff Parsons | 5 (Group 1) | Loughborough Unicorn | 06 Oct 2024 | 3-1 | 11-7, 10-12, 11-6, 11-9 | n/a |
Keith Bird | 5 (Group 1) | Loughborough Unicorn | 06 Oct 2024 | 3-1 | 6-11, 11-7, 11-2, 11-9 | n/a |
Tomasz Watral | 5 (Group 1) | York Gardens TTC | 05 Oct 2024 | 3-2 | 10-12, 5-11, 11-9, 11-9, 11-8 | n/a |
Peter Stahlman | 5 (Group 1) | York Gardens TTC | 05 Oct 2024 | 0-3 | 7-11, 7-11, 3-11 | n/a |
José Perpetua | 5 (Group 1) | Bristol Associates 2 | 05 Oct 2024 | 1-3 | 7-11, 11-13, 11-8, 10-12 | n/a |
Robert Chandler | 5 (Group 1) | Bristol Associates 2 | 05 Oct 2024 | 2-3 | 5-11, 13-11, 7-11, 11-9, 10-12 | n/a |
Draycott 4
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Adam Jepson | National B (2)-Draycott TTC | Archway Peterborough TTC A | 07 Dec 2024 | 0-3 | 4-11, 8-11, 1-11 | n/a |
Jakub Piwowar | National B (2)-Draycott TTC | Archway Peterborough TTC A | 07 Dec 2024 | 0-3 | 1-11, 7-11, 9-11 | n/a |